Difference between revisions of "Aammaz'ra"
(Created page with "{{Planet | planet name = Regulus, Alpha Leonis | image = | quadrant = | star system = Aammaz'ra | affiliations = | natives = | star type = | estimated age = | number of plane...") |
|||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Planet | {{Planet | ||
− | | planet name = | + | | planet name = Aammaz'ra III |
− | | image = | + | | image = [[File:Aammaza.png|350px]] |
− | | quadrant = | + | | quadrant = Beta |
| star system = Aammaz'ra | | star system = Aammaz'ra | ||
− | | affiliations = | + | | affiliations = United Federation of Planets |
− | | natives = | + | | natives = Aammazaran |
− | | star type = | + | | star type = O:VI (Blue-white main sequence dwarf star) |
− | | estimated age = | + | | estimated age = 3.9 Billion Years |
− | | number of planets = | + | | number of planets = 3 |
− | | orbital period = | + | | orbital period = 988 standard days |
− | | classification = | + | | classification = Class T* (Cenotic; Habitable below 1,000m) |
− | | satellites = | + | | satellites = One |
− | | atmosphere type = | + | | atmosphere type = Breathable with Atmo-Filters at Sea Level |
− | | atmosphere pressure = | + | | atmosphere pressure = Dense |
− | | mean temperature = | + | | mean temperature = Warm |
− | | hydrosphere = | + | | hydrosphere = Dry |
− | | dominant terrain = | + | | dominant terrain = Mountainous terrain, stone deserts |
− | | gravity = | + | | gravity = 1.4g (Earth=1) |
− | | day-night = | + | | day-night = 54 hours (N/A as Aammaz'ra's cloud cover allows only minute light changes) |
− | | stage of life = | + | | stage of life = Complex, homogeneous multicellular life |
− | | population = | + | | population = 360 Million |
− | | capital = | + | | capital = Ondur |
}} | }} | ||
+ | == At a Glance == | ||
+ | <p align="justify"><p align="justify">The homeworld of the [[Aammazaran|Aammazarans]], Aammaz'ra is the tale of a strange world that defies easy classification, baffling scientists as to how intelligent life arose on it. The Aammazarans are a subterranean species, dwelling where their world's caves store its water supplies. With an atmosphere that is stratified with helium and hydrogen at the top, breathable oxygen, nitrogen and methane (for the Aammazarans) is found below 1,000 meters. Aammaz'ra is a world of perpetual cloud cover and near-twilight. It is a tepid Class N world similar to the planet Venus if Venus had only a portion of its atmosphere.</p> | ||
+ | |||
+ | == Terrain == | ||
+ | <div style="background-color: #20242b; border-radius:4px; border: 1px solid #5b86bb; padding:10px; float: right; margin-bottom:20px; margin-left:15px;">[[File:AammazraCave.png|450px]]</div><p align="justify></p> | ||
[[Category: Planet]][[Category: Federation Planet]][[Category: Species Homeworld]] | [[Category: Planet]][[Category: Federation Planet]][[Category: Species Homeworld]] |
Latest revision as of 15:14, 21 October 2020
Aammaz'ra III | |
INFORMATION | |
Quadrant: |
Beta |
Star System: |
Aammaz'ra |
Affiliations: |
United Federation of Planets |
Natives: |
Aammazaran |
ASTROMETRIC DATA | |
Star Type(s): |
O:VI (Blue-white main sequence dwarf star) |
Estimated Age: |
3.9 Billion Years |
Number of Planets: |
3 |
Orbital Period (Days): |
988 standard days |
Classification: |
Class T* (Cenotic; Habitable below 1,000m) |
Number of Satellites: |
One |
PLANETOLOGICAL DATA | |
Atmosphere Type: |
Breathable with Atmo-Filters at Sea Level |
Atmosphere Pressure: |
Dense |
Mean Temperature: |
Warm |
Hydrosphere: |
Dry |
Dominant Terrain: |
Mountainous terrain, stone deserts |
Gravity: |
1.4g (Earth=1) |
Day/Night Cycle (Hours): |
54 hours (N/A as Aammaz'ra's cloud cover allows only minute light changes) |
LIFE DATA | |
Stage of Life Evolution: |
Complex, homogeneous multicellular life |
Sentient Population: |
360 Million |
Capital: |
Ondur |
END OF BRIEFING | |
Template:Planet |
At a Glance
The homeworld of the Aammazarans, Aammaz'ra is the tale of a strange world that defies easy classification, baffling scientists as to how intelligent life arose on it. The Aammazarans are a subterranean species, dwelling where their world's caves store its water supplies. With an atmosphere that is stratified with helium and hydrogen at the top, breathable oxygen, nitrogen and methane (for the Aammazarans) is found below 1,000 meters. Aammaz'ra is a world of perpetual cloud cover and near-twilight. It is a tepid Class N world similar to the planet Venus if Venus had only a portion of its atmosphere.