Difference between revisions of "Bre'el IV"
Jump to navigation
Jump to search
(Created page with "{{Planet | planet name = | image = | quadrant = | star system = | affiliations = | natives = | star type = | estimated age = | number of planets = | orbital period = | class...") |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Planet | {{Planet | ||
− | | planet name = | + | | planet name = Bre'el IV, Bre'el |
− | | image = | + | | image = [[File:Breel.png|350px]] |
− | | quadrant = | + | | quadrant = Alpha |
− | | star system = | + | | star system = Bre'el |
− | | affiliations = | + | | affiliations = Independent; affiliated with the [[United Federation of Planets]]; friendly with the [[Interstellar Trade Alliance]] |
− | | natives = | + | | natives = Bre'el'hava'than, [[Bre'el IV Native]] |
− | | star type = | + | | star type = K:V |
− | | estimated age = | + | | estimated age = 5.1 Billion Years |
− | | number of planets = | + | | number of planets = 7 |
− | | orbital period = | + | | orbital period = 277 standard days |
− | | classification = | + | | classification = Class M |
− | | satellites = | + | | satellites = 1 |
− | | atmosphere type = | + | | atmosphere type = Breathable |
− | | atmosphere pressure = | + | | atmosphere pressure = Standard |
− | | mean temperature = | + | | mean temperature = Temperate |
− | | hydrosphere = | + | | hydrosphere = Average |
| dominant terrain = | | dominant terrain = | ||
− | | gravity = | + | | gravity = 1.09g (Earth=1) |
− | | day-night = | + | | day-night = 10 hours |
− | | stage of life = | + | | stage of life = |
− | | population = | + | | population = 800 Million |
− | | capital = | + | | capital = Hopi City |
}} | }} | ||
+ | == At a Glance == | ||
+ | <p align="justify">The homeworld of the [[Bre'el IV Native|Bre'el IV Natives]].</p> | ||
[[Category: Federation Affiliated Planet]][[Category:Planet]][[Category: Species Homeworld]] | [[Category: Federation Affiliated Planet]][[Category:Planet]][[Category: Species Homeworld]] |
Latest revision as of 16:16, 13 December 2020
Bre'el IV, Bre'el | |
INFORMATION | |
Quadrant: |
Alpha |
Star System: |
Bre'el |
Affiliations: |
Independent; affiliated with the United Federation of Planets; friendly with the Interstellar Trade Alliance |
Natives: |
Bre'el'hava'than, Bre'el IV Native |
ASTROMETRIC DATA | |
Star Type(s): |
K:V |
Estimated Age: |
5.1 Billion Years |
Number of Planets: |
7 |
Orbital Period (Days): |
277 standard days |
Classification: |
Class M |
Number of Satellites: |
1 |
PLANETOLOGICAL DATA | |
Atmosphere Type: |
Breathable |
Atmosphere Pressure: |
Standard |
Mean Temperature: |
Temperate |
Hydrosphere: |
Average |
Gravity: |
1.09g (Earth=1) |
Day/Night Cycle (Hours): |
10 hours |
LIFE DATA | |
Sentient Population: |
800 Million |
Capital: |
Hopi City |
END OF BRIEFING | |
Template:Planet |
At a Glance
The homeworld of the Bre'el IV Natives.