Difference between revisions of "Cait"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Planet | {{Planet | ||
− | | planet name = | + | | planet name = 15 Lyncis II, F'rssa |
− | | image = | + | | image = [[File:Cait.png|350px]] |
− | | quadrant = | + | | quadrant = Alpha |
− | | star system = | + | | star system = 15 Lyncis |
− | | affiliations = | + | | affiliations = [[United Federation of Planets]] |
− | | natives = | + | | natives = [[Caitian]], [[Kzinti]] |
− | | star type = | + | | star type = F:V |
− | | estimated age = | + | | estimated age = 4.1 Billion Years Old |
− | | number of planets = | + | | number of planets = 2 |
− | | orbital period = | + | | orbital period = 477 standard days |
− | | classification = | + | | classification = Class M |
− | | satellites = | + | | satellites = 2 |
− | | atmosphere type = | + | | atmosphere type = Breathable |
− | | atmosphere pressure = | + | | atmosphere pressure = Average |
− | | mean temperature = | + | | mean temperature = Temperate |
− | | hydrosphere = | + | | hydrosphere = Average-Arid |
− | | dominant terrain = | + | | dominant terrain = Grasslands, hilly savannah |
− | | gravity = | + | | gravity = 0.96g (Earth=1) |
− | | day-night = | + | | day-night = 23 hours |
− | | stage of life = | + | | stage of life = |
− | | population = | + | | population = 1.4 Billion |
| capital = | | capital = | ||
}} | }} | ||
+ | == At a Glance == | ||
+ | <p align="justify">The homeworld of the [[Caitian|Caitians]], and ancestrally, the [[Kzinti]].</p> | ||
[[Category: Planet]][[Category: Federation Planet]][[Category: Species Homeworld]] | [[Category: Planet]][[Category: Federation Planet]][[Category: Species Homeworld]] |
Latest revision as of 18:42, 15 December 2020
15 Lyncis II, F'rssa | |
INFORMATION | |
Quadrant: |
Alpha |
Star System: |
15 Lyncis |
Affiliations: | |
Natives: | |
ASTROMETRIC DATA | |
Star Type(s): |
F:V |
Estimated Age: |
4.1 Billion Years Old |
Number of Planets: |
2 |
Orbital Period (Days): |
477 standard days |
Classification: |
Class M |
Number of Satellites: |
2 |
PLANETOLOGICAL DATA | |
Atmosphere Type: |
Breathable |
Atmosphere Pressure: |
Average |
Mean Temperature: |
Temperate |
Hydrosphere: |
Average-Arid |
Dominant Terrain: |
Grasslands, hilly savannah |
Gravity: |
0.96g (Earth=1) |
Day/Night Cycle (Hours): |
23 hours |
LIFE DATA | |
Sentient Population: |
1.4 Billion |
END OF BRIEFING | |
Template:Planet |