Difference between revisions of "Cragmays"
Jump to navigation
Jump to search
(Created page with "Category: LineagesCategory: DeepfellCategory: Changeling Lineages") |
|||
Line 1: | Line 1: | ||
+ | | common name = | ||
+ | | image = | ||
+ | | lineage name(s) = | ||
+ | | homeland = | ||
+ | | political posture = | ||
+ | | law-anarchy axis = | ||
+ | | altruism-greed axis = | ||
+ | | first impression = | ||
+ | | government = | ||
+ | | language(s) = | ||
+ | | currency = | ||
+ | | trait advantages = | ||
+ | | trait hindrances = | ||
+ | | average height = | ||
+ | | average build = | ||
+ | | movement speed = | ||
+ | | unusual traits = | ||
+ | | spell-like abilities = | ||
+ | | magic capable = | ||
+ | | favored weapons = | ||
+ | }} | ||
+ | |||
+ | |||
[[Category: Lineages]][[Category: Deepfell]][[Category: Changeling Lineages]] | [[Category: Lineages]][[Category: Deepfell]][[Category: Changeling Lineages]] |
Revision as of 14:52, 10 August 2022
| common name = | image = | lineage name(s) = | homeland = | political posture = | law-anarchy axis = | altruism-greed axis = | first impression = | government = | language(s) = | currency = | trait advantages = | trait hindrances = | average height = | average build = | movement speed = | unusual traits = | spell-like abilities = | magic capable = | favored weapons = }}