Difference between revisions of "Ceres"
Jump to navigation
Jump to search
Line 9: | Line 9: | ||
| estimated age = | | estimated age = | ||
| number of planets = 9 | | number of planets = 9 | ||
− | | orbital period = | + | | orbital period = 1,682 standard days |
| classification = Class F (Ice and Silicates) | | classification = Class F (Ice and Silicates) | ||
| satellites = none | | satellites = none | ||
| atmosphere type = none | | atmosphere type = none | ||
| atmosphere pressure = none | | atmosphere pressure = none | ||
− | | mean temperature = | + | | mean temperature = cold |
| hydrosphere = ice with pockets of supersaline water interior | | hydrosphere = ice with pockets of supersaline water interior | ||
| dominant terrain = ice, supersaline water pockets, porous silicate structures, craters | | dominant terrain = ice, supersaline water pockets, porous silicate structures, craters | ||
− | | gravity = | + | | gravity = 0.029g (Earth=1) |
− | | day-night = | + | | day-night = 9 hours |
| stage of life = simple, homogeneous multicellular life | | stage of life = simple, homogeneous multicellular life | ||
| population = 2.2 million | | population = 2.2 million |
Revision as of 03:39, 28 September 2020
Ceres | |
INFORMATION | |
Quadrant: |
Alpha |
Star System: |
Sol |
Affiliations: |
United Federation of Planets, Outer Worlds Commonwealth |
Natives: |
Cerean (Human) |
ASTROMETRIC DATA | |
Star Type(s): |
G:V (yellow main sequence star) |
Number of Planets: |
9 |
Orbital Period (Days): |
1,682 standard days |
Classification: |
Class F (Ice and Silicates) |
Number of Satellites: |
none |
PLANETOLOGICAL DATA | |
Atmosphere Type: |
none |
Atmosphere Pressure: |
none |
Mean Temperature: |
cold |
Hydrosphere: |
ice with pockets of supersaline water interior |
Dominant Terrain: |
ice, supersaline water pockets, porous silicate structures, craters |
Gravity: |
0.029g (Earth=1) |
Day/Night Cycle (Hours): |
9 hours |
LIFE DATA | |
Stage of Life Evolution: |
simple, homogeneous multicellular life |
Sentient Population: |
2.2 million |
Capital: |
Santiago Anchor |
END OF BRIEFING | |
Template:Planet |