Difference between revisions of "Deepfell Humans"
Jump to navigation
Jump to search
Line 24: | Line 24: | ||
| average build = Humans have a variety of builds, from skinny and unhealthy to extremely corpulent | | average build = Humans have a variety of builds, from skinny and unhealthy to extremely corpulent | ||
| movement speed = Average | | movement speed = Average | ||
− | | unusual traits = | + | | unusual traits = None |
| spell-like abilities = None | | spell-like abilities = None | ||
| magic capable = Yes | | magic capable = Yes | ||
Line 31: | Line 31: | ||
| favored weapons = Swords, Knives, Clubs, Axes, Bows and Arrow, Spears | | favored weapons = Swords, Knives, Clubs, Axes, Bows and Arrow, Spears | ||
}} | }} | ||
+ | = At a Glance = | ||
+ | |||
+ | = Human Groups = | ||
+ | |||
+ | == Deepfellings == | ||
+ | |||
+ | == Cold Harborers == | ||
+ | |||
+ | == High Clans == | ||
+ | |||
+ | == Veldtmen == | ||
+ | |||
+ | == Rivertramps == | ||
+ | |||
+ | == Mottewardens == | ||
+ | |||
+ | == Moorlings == | ||
[[Category: Deepfell]][[Category: Deepfell Races]] | [[Category: Deepfell]][[Category: Deepfell Races]] |
Revision as of 13:37, 8 August 2022
Human | |
INFORMATION | |
Race Name(s): |
Humes, Humans
|
Lineage(s): |
Varies
|
Political Posture: |
Varies |
Racial Law/Anarchy Axis: |
Varies; Pragmatism is common |
Racial Altruism/Greed Axis: |
Varies |
First Impressions: |
Fractious and varied; aggressive but diplomatic |
Native Government: |
Oligarchy
|
Native Language(s): |
Lake Common, Deepfell Trade Tongue |
Native Currency: |
Varies by township |
Native Region: |
Deepfell, various others |
Native Environment(s): |
Plains |
Average Lifespan: |
60 years
|
Age of Maturity: |
16 |
Trait Advantages: |
Resilience, Resourceful |
Trait Hindrances: |
Vice-Prone |
Average Height: |
Varies by Region and Gender |
Average Build: |
Humans have a variety of builds, from skinny and unhealthy to extremely corpulent |
Unusual Traits: |
None |
Spell-like Abilities: |
None |
Magic Capable?: |
Yes
|
Favored Weapons: |
Swords, Knives, Clubs, Axes, Bows and Arrow, Spears |
END | |
Template:Races |