Difference between revisions of "Nuus Prime"
Jump to navigation
Jump to search
(Created blank page) |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{Planet | ||
+ | | planet name = Center, Nuus Prime, New Thastra | ||
+ | | image = [[File:NuusPrime.png|350px]] | ||
+ | | quadrant = Alpha Quadrant | ||
+ | | star system = Nuus | ||
+ | | affiliations = [[Deiarchy]] | ||
+ | | natives = [[Nuusari]]; Occupied by [[Thastrite]] overlords and several client species | ||
+ | | star type = F:V | ||
+ | | estimated age = 3.5 Billion | ||
+ | | number of planets = 4 | ||
+ | | orbital period = 672 standard days | ||
+ | | classification = Class M | ||
+ | * Artificially sustained; left without intervention, Nuus would have reverted to a frigid Class T. | ||
+ | | satellites = Ringed system | ||
+ | | atmosphere type = Breathable | ||
+ | | atmosphere pressure = Thin-Average (equivalent to 1,000 meters above sea level) | ||
+ | | mean temperature = Cool | ||
+ | | hydrosphere = Average | ||
+ | | dominant terrain = Cityscape, rubble, lava flats | ||
+ | | gravity = 0.94g (Earth=1) | ||
+ | | day-night = 63 standard hours | ||
+ | | stage of life = Mostly extinct save in zoos and private collections | ||
+ | | population = 17.6 Billion | ||
+ | | capital = The Center | ||
+ | }} | ||
+ | [[Category: Planet]][[Category: Non-Aligned Planet]][[Category: Boyajian's Desert]][[Category: Species Homeworld]] |
Latest revision as of 01:18, 1 March 2021
Center, Nuus Prime, New Thastra | |
INFORMATION | |
Quadrant: |
Alpha Quadrant |
Star System: |
Nuus |
Affiliations: | |
Natives: |
Nuusari; Occupied by Thastrite overlords and several client species |
ASTROMETRIC DATA | |
Star Type(s): |
F:V |
Estimated Age: |
3.5 Billion |
Number of Planets: |
4 |
Orbital Period (Days): |
672 standard days |
Classification: |
Class M
|
Number of Satellites: |
Ringed system |
PLANETOLOGICAL DATA | |
Atmosphere Type: |
Breathable |
Atmosphere Pressure: |
Thin-Average (equivalent to 1,000 meters above sea level) |
Mean Temperature: |
Cool |
Hydrosphere: |
Average |
Dominant Terrain: |
Cityscape, rubble, lava flats |
Gravity: |
0.94g (Earth=1) |
Day/Night Cycle (Hours): |
63 standard hours |
LIFE DATA | |
Stage of Life Evolution: |
Mostly extinct save in zoos and private collections |
Sentient Population: |
17.6 Billion |
Capital: |
The Center |
END OF BRIEFING | |
Template:Planet |