Difference between revisions of "Ulysses Deck by Deck"
Jump to navigation
Jump to search
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<table style="width: 100%; max-width: width:990px; padding:5px; background-color: #3a3a3a;"><tr><td valign="center" style="width: 10%; max-width: 100px; border: 2px solid #3a3a3a; background-color:#3e5a7c; padding: 5px;"><center>DECK 1</center></td><td valign="top" style="width: 89%; max-width: 890px; border: 2px solid #3a3a3a; background-color:#4e719c; padding: 5px;"><font style="color: #e4e4e4;">Main Bridge; Briefing Room; Captain's Ready Room; Dorsal Sensor Dome; Turbolift 1 Access, Turbolift 2 Access; Dorsal External Hatch; Escape Pods A1-A2; Defense Field Energizers</td></tr> | <table style="width: 100%; max-width: width:990px; padding:5px; background-color: #3a3a3a;"><tr><td valign="center" style="width: 10%; max-width: 100px; border: 2px solid #3a3a3a; background-color:#3e5a7c; padding: 5px;"><center>DECK 1</center></td><td valign="top" style="width: 89%; max-width: 890px; border: 2px solid #3a3a3a; background-color:#4e719c; padding: 5px;"><font style="color: #e4e4e4;">Main Bridge; Briefing Room; Captain's Ready Room; Dorsal Sensor Dome; Turbolift 1 Access, Turbolift 2 Access; Dorsal External Hatch; Escape Pods A1-A2; Defense Field Energizers</td></tr> | ||
− | <tr><td valign="center" style="width: 10%; max-width: 100px; border: 2px solid #3a3a3a; background-color:#3e5a7c; padding: 5px;"><center>DECK 2</center></td><td valign="top" style="width: 89%; max-width: 890px; border: 2px solid #3a3a3a; background-color:#4e719c; padding: 5px;"><font style="color: #e4e4e4;">Senior Officer's Quarters (exterior), Junior Officer's Residence (Interior); Transporter Room 1; Sensor Dome Control Room; Sensor Subprocessor Core; Escape Pods B1-B3; Defense Field Grid Emitters; Turbolift 1 | + | |
− | <tr><td valign="center" style="width: 10%; max-width: 100px; border: 2px solid #3a3a3a; background-color:#3e5a7c; padding: 5px;"><center>DECK 3</center></td><td valign="top" style="width: 89%; max-width: 890px; border: 2px solid #3a3a3a; background-color:#4e719c; padding: 5px;"><font style="color: #e4e4e4;">Sickbay; Pharmacy; Chief Medical Officer's office; Chief Medical Officer's Quarters; Medical Response Team Muster Station; Defense Field Grid Emitters; Medivac Escape Pods A1-A3; Transporter Room 2; Cargo Bay 1; Medical Priority Turbolift Access; Freight Turbolift 1 Access; Turbolift 1-3 Access; Junior Officer's Residence (Medical personnel priority, Exterior); Medical Enlisted Residence (Interior); Life Sciences Lab; Phaser Bank Emitters; Deflector Grid Emitters;</td></tr> | + | <tr><td valign="center" style="width: 10%; max-width: 100px; border: 2px solid #3a3a3a; background-color:#3e5a7c; padding: 5px;"><center>DECK 2</center></td><td valign="top" style="width: 89%; max-width: 890px; border: 2px solid #3a3a3a; background-color:#4e719c; padding: 5px;"><font style="color: #e4e4e4;">Senior Officer's Quarters (exterior), Junior Officer's Residence (Interior); Transporter Room 1; Sensor Dome Control Room; Sensor Subprocessor Core; Escape Pods B1-B3; Defense Field Grid Emitters; Turbolift 1-3 Access</td></tr> |
− | <tr><td valign="center" style="width: 10%; max-width: 100px; border: 2px solid #3a3a3a; background-color:#3e5a7c; padding: 5px;"><center>DECK 4</center></td><td valign="top" style="width: 89%; max-width: 890px; border: 2px solid #3a3a3a; background-color:#4e719c; padding: 5px;"><font style="color: #e4e4e4;">Auxiliary Control Room; Yeoman Enlisted Residence (Interior); Yeoman Pool; Yeoman Commissary Alcove; Primary Computer Core (Upper); Core Control Room (Upper); Antimatter Pod Ejector Hatch (Dorsal); Antimatter Emergency Containment Grid; Antimatter Emergency Ejection Catapult Shaft; Main Engineering (Upper); Engineering Lab 1; Central Sub-Processor Hub; Cargo Bay 2; Main Shuttlebay; Main Shuttlebay Control Tower (Upper); Freight Turbolift 1 Access; Freight Turbolift 2 Access; Medical Priority Turbolift Access; Turbolift 1-4 Access; Cargo Bay Transporter 1; Quartermaster's Office; Quartermaster Supply; Steward's Office; </td></tr> | + | |
− | <tr><td valign="center" style="width: 10%; max-width: 100px; border: 2px solid #3a3a3a; background-color:#3e5a7c; padding: 5px;"><center>DECK 5</center></td><td valign="top" style="width: 89%; max-width: 890px; border: 2px solid #3a3a3a; background-color:#4e719c; padding: 5px;"><font style="color: #e4e4e4;">Computer Control Room (Lower); Primary Computer Core (Lower); Secondary Computer Core; Auxiliary Sub-Processor Hubs; Main Engineering (Lower); Engineering Lab 2; Cargo Bays 3 & 4; Main Shuttlebay (Lower); Security Office; Brig; Armory; Armory Surplus; Security Enlisted Residence; Gym; Phaser Range; Locker Bay; Social Sciences Lab; Physical Sciences Lab; Deuterium Storage Tanks; Impulse Manifold (Lower); Impulse Control Rooms; < | + | <tr><td valign="center" style="width: 10%; max-width: 100px; border: 2px solid #3a3a3a; background-color:#3e5a7c; padding: 5px;"><center>DECK 3</center></td><td valign="top" style="width: 89%; max-width: 890px; border: 2px solid #3a3a3a; background-color:#4e719c; padding: 5px;"><font style="color: #e4e4e4;">Sickbay; Pharmacy; Chief Medical Officer's office; Chief Medical Officer's Quarters; Medical Response Team Muster Station; Defense Field Grid Emitters; Medivac Escape Pods A1-A3; Transporter Room 2; Cargo Bay 1; Medical Priority Turbolift Access; Freight Turbolift 1 Access; Turbolift 1-3 Access; Junior Officer's Residence (Medical personnel priority, Exterior); Medical Enlisted Residence (Interior); Life Sciences Lab; Dorsal Phaser Bank Emitters; Deflector Grid Emitters; Escape Pods D1-D4</td></tr> |
− | + | ||
− | <tr><td valign="center" style="width: 10%; max-width: 100px; border: 2px solid #3a3a3a; background-color:#3e5a7c; padding: 5px;"><center>DECK 7</center></td><td valign="top" style="width: 89%; max-width: 890px; border: 2px solid #3a3a3a; background-color:#4e719c; padding: 5px;"><font style="color: #e4e4e4;">Seven-Eleven (Mess Hall/Lounge); Navigational Control Room (Lower); Escape Pods E1 | + | <tr><td valign="center" style="width: 10%; max-width: 100px; border: 2px solid #3a3a3a; background-color:#3e5a7c; padding: 5px;"><center>DECK 4</center></td><td valign="top" style="width: 89%; max-width: 890px; border: 2px solid #3a3a3a; background-color:#4e719c; padding: 5px;"><font style="color: #e4e4e4;">Auxiliary Control Room; Junior Officer's Residence (Engineering priority); Yeoman Enlisted Residence (Interior); Yeoman Pool; Yeoman Commissary Alcove; Primary Computer Core (Upper); Core Control Room (Upper); Antimatter Pod Ejector Hatch (Dorsal); Antimatter Emergency Containment Grid; Antimatter Emergency Ejection Catapult Shaft; Main Engineering (Upper); Engineering Lab 1; Central Sub-Processor Hub; Cargo Bay 2; Main Shuttlebay; Main Shuttlebay Control Tower (Upper); Freight Turbolift 1 Access; Freight Turbolift 2 Access; Medical Priority Turbolift Access; Turbolift 1-4 Access; Cargo Bay Transporter 1; Quartermaster's Office; Quartermaster Supply; Steward's Office; Morgue; Escape Pods G1-G6 </td></tr> |
− | <tr><td valign="center" style="width: 10%; max-width: 100px; border: 2px solid #3a3a3a; background-color:#3e5a7c; padding: 5px;"><center>DECK 8</center></td><td valign="top" style="width: 89%; max-width: 890px; border: 2px solid #3a3a3a; background-color:#4e719c; padding: 5px;"><font style="color: #e4e4e4;">Bussard Collector; Collector Vent; Deuterium Transfer Conduits; Plasma Conduits; Nacelle Control Room (Central); Warp Coils C1-C20; Landing Strut Bay;</td></tr> | + | |
− | <tr><td valign="center" style="width: 10%; max-width: 100px; border: 2px solid #3a3a3a; background-color:#3e5a7c; padding: 5px;"><center>DECK 9</center></td><td valign="top" style="width: 89%; max-width: 890px; border: 2px solid #3a3a3a; background-color:#4e719c; padding: 5px;"><font style="color: #e4e4e4;">Bussard Collector; Deuterium Transfer Conduits; Plasma Conduits; Nacelle Control Room (Lower); Warp Coils V1-V20; Escape Pods I1 & I2; Landing Strut Doors</td></tr></table> | + | <tr><td valign="center" style="width: 10%; max-width: 100px; border: 2px solid #3a3a3a; background-color:#3e5a7c; padding: 5px;"><center>DECK 5</center></td><td valign="top" style="width: 89%; max-width: 890px; border: 2px solid #3a3a3a; background-color:#4e719c; padding: 5px;"><font style="color: #e4e4e4;">Computer Control Room (Lower); Primary Computer Core (Lower); Secondary Computer Core; Auxiliary Sub-Processor Hubs; Main Engineering (Lower); Engineering Lab 2; Cargo Bays 3 & 4; Main Shuttlebay (Lower); Security Office; Brig; Armory; Armory Surplus; Security Junior Officers Residence; Security Enlisted Residence; Gym; Phaser Range; Locker Bay; Social Sciences Lab; Physical Sciences Lab; Deuterium Storage Tanks; Impulse Manifold (Lower); Impulse Control Rooms; Turbolift 1-4 Access; Freight Turbolift 1 & 2 Access; Medical Priority Turbolift Access; Escape Pods E1-E6; Deflector Shield Emitters;</td></tr> |
+ | |||
+ | <tr><td valign="center" style="width: 10%; max-width: 100px; border: 2px solid #3a3a3a; background-color:#3e5a7c; padding: 5px;"><center>DECK 6</center></td><td valign="top" style="width: 89%; max-width: 890px; border: 2px solid #3a3a3a; background-color:#4e719c; padding: 5px;"><font style="color: #e4e4e4;">Seven-Eleven Mezzanine (Mess Hall/Lounge); Navigational Control Room (Upper); Galley; Space Sciences Lab; Planetary Sciences Lab; Ventral Thrusters; Forward Thrusters; Aft Thrusters; Impulse Manifold (Lower); Waste Reclamation; Deuterium Processing; Reactor Assembly Ejector Hatch; Enlisted Residence (Interior); Material Engineering Lab; Shuttle Catapult; Work Bee Storage; Ventral Phaser Bank Emitters; Deflector Shield Grid; Turbolift 1-4 Access; Freight Turbolift 1 & 2 Access; Medical Priority Turbolift Access; Escape Pods T1-T4; Landing Strut Bay</td></tr> | ||
+ | |||
+ | <tr><td valign="center" style="width: 10%; max-width: 100px; border: 2px solid #3a3a3a; background-color:#3e5a7c; padding: 5px;"><center>DECK 7</center></td><td valign="top" style="width: 89%; max-width: 890px; border: 2px solid #3a3a3a; background-color:#4e719c; padding: 5px;"><font style="color: #e4e4e4;">Seven-Eleven (Mess Hall/Lounge); Navigational Control Room (Lower); Escape Pods E1 & E2; E3 & E4 (Nacelles); E5 & E6 (Pylons); Ventral Sensor Dome; Ventral External Hatch; Turbolift 2 Access; Freight Turbolift 1 Access; Bussard Collector; Collector Vent; Deuterium Transfer Conduits; Plasma Conduits; Nacelle Control Room (Upper); Warp Coils D1-D20; Torpedo Bay; Probe Storage; Photon Torpedo Launchers (Forward x4); Deflector Grid Emitters; Landing Strut Doors; Ventral Thrusters</td></tr> | ||
+ | |||
+ | <tr><td valign="center" style="width: 10%; max-width: 100px; border: 2px solid #3a3a3a; background-color:#3e5a7c; padding: 5px;"><center>DECK 8</center></td><td valign="top" style="width: 89%; max-width: 890px; border: 2px solid #3a3a3a; background-color:#4e719c; padding: 5px;"><font style="color: #e4e4e4;">Bussard Collector; Collector Vent; Deuterium Transfer Conduits; Plasma Conduits; Nacelle Control Room (Central); Warp Coils C1-C20; Landing Strut Bay; Positional Thrusters</td></tr> | ||
+ | |||
+ | <tr><td valign="center" style="width: 10%; max-width: 100px; border: 2px solid #3a3a3a; background-color:#3e5a7c; padding: 5px;"><center>DECK 9</center></td><td valign="top" style="width: 89%; max-width: 890px; border: 2px solid #3a3a3a; background-color:#4e719c; padding: 5px;"><font style="color: #e4e4e4;">Bussard Collector; Deuterium Transfer Conduits; Plasma Conduits; Nacelle Control Room (Lower); Warp Coils V1-V20; Escape Pods I1 & I2; Landing Strut Doors; Deflector Shield Grid; Ventral Thrusters</td></tr></table> |
Latest revision as of 18:18, 18 February 2021
Main Bridge; Briefing Room; Captain's Ready Room; Dorsal Sensor Dome; Turbolift 1 Access, Turbolift 2 Access; Dorsal External Hatch; Escape Pods A1-A2; Defense Field Energizers | |
Senior Officer's Quarters (exterior), Junior Officer's Residence (Interior); Transporter Room 1; Sensor Dome Control Room; Sensor Subprocessor Core; Escape Pods B1-B3; Defense Field Grid Emitters; Turbolift 1-3 Access | |
Sickbay; Pharmacy; Chief Medical Officer's office; Chief Medical Officer's Quarters; Medical Response Team Muster Station; Defense Field Grid Emitters; Medivac Escape Pods A1-A3; Transporter Room 2; Cargo Bay 1; Medical Priority Turbolift Access; Freight Turbolift 1 Access; Turbolift 1-3 Access; Junior Officer's Residence (Medical personnel priority, Exterior); Medical Enlisted Residence (Interior); Life Sciences Lab; Dorsal Phaser Bank Emitters; Deflector Grid Emitters; Escape Pods D1-D4 | |
Auxiliary Control Room; Junior Officer's Residence (Engineering priority); Yeoman Enlisted Residence (Interior); Yeoman Pool; Yeoman Commissary Alcove; Primary Computer Core (Upper); Core Control Room (Upper); Antimatter Pod Ejector Hatch (Dorsal); Antimatter Emergency Containment Grid; Antimatter Emergency Ejection Catapult Shaft; Main Engineering (Upper); Engineering Lab 1; Central Sub-Processor Hub; Cargo Bay 2; Main Shuttlebay; Main Shuttlebay Control Tower (Upper); Freight Turbolift 1 Access; Freight Turbolift 2 Access; Medical Priority Turbolift Access; Turbolift 1-4 Access; Cargo Bay Transporter 1; Quartermaster's Office; Quartermaster Supply; Steward's Office; Morgue; Escape Pods G1-G6 | |
Computer Control Room (Lower); Primary Computer Core (Lower); Secondary Computer Core; Auxiliary Sub-Processor Hubs; Main Engineering (Lower); Engineering Lab 2; Cargo Bays 3 & 4; Main Shuttlebay (Lower); Security Office; Brig; Armory; Armory Surplus; Security Junior Officers Residence; Security Enlisted Residence; Gym; Phaser Range; Locker Bay; Social Sciences Lab; Physical Sciences Lab; Deuterium Storage Tanks; Impulse Manifold (Lower); Impulse Control Rooms; Turbolift 1-4 Access; Freight Turbolift 1 & 2 Access; Medical Priority Turbolift Access; Escape Pods E1-E6; Deflector Shield Emitters; | |
Seven-Eleven Mezzanine (Mess Hall/Lounge); Navigational Control Room (Upper); Galley; Space Sciences Lab; Planetary Sciences Lab; Ventral Thrusters; Forward Thrusters; Aft Thrusters; Impulse Manifold (Lower); Waste Reclamation; Deuterium Processing; Reactor Assembly Ejector Hatch; Enlisted Residence (Interior); Material Engineering Lab; Shuttle Catapult; Work Bee Storage; Ventral Phaser Bank Emitters; Deflector Shield Grid; Turbolift 1-4 Access; Freight Turbolift 1 & 2 Access; Medical Priority Turbolift Access; Escape Pods T1-T4; Landing Strut Bay | |
Seven-Eleven (Mess Hall/Lounge); Navigational Control Room (Lower); Escape Pods E1 & E2; E3 & E4 (Nacelles); E5 & E6 (Pylons); Ventral Sensor Dome; Ventral External Hatch; Turbolift 2 Access; Freight Turbolift 1 Access; Bussard Collector; Collector Vent; Deuterium Transfer Conduits; Plasma Conduits; Nacelle Control Room (Upper); Warp Coils D1-D20; Torpedo Bay; Probe Storage; Photon Torpedo Launchers (Forward x4); Deflector Grid Emitters; Landing Strut Doors; Ventral Thrusters | |
Bussard Collector; Collector Vent; Deuterium Transfer Conduits; Plasma Conduits; Nacelle Control Room (Central); Warp Coils C1-C20; Landing Strut Bay; Positional Thrusters | |
Bussard Collector; Deuterium Transfer Conduits; Plasma Conduits; Nacelle Control Room (Lower); Warp Coils V1-V20; Escape Pods I1 & I2; Landing Strut Doors; Deflector Shield Grid; Ventral Thrusters |