Difference between revisions of "Canamar"
Jump to navigation
Jump to search
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Planet | {{Planet | ||
− | | planet name = Canamar | + | | planet name = Canamar Ia, Canamar |
− | | image = | + | | image = [[File:Canamar.png|350px]] |
− | | quadrant = | + | | quadrant = Alpha |
− | | star system = | + | | star system = Canamar |
− | | affiliations = | + | | affiliations = Independent; cool to hostile toward the [[United Federation of Planets]]; Canamar Prison |
− | | natives = | + | | natives = [[Enolian]], others |
− | | star type = | + | | star type = B:III |
− | | estimated age = | + | | estimated age = 1.9 Billion Years |
− | | number of planets = | + | | number of planets = 1 |
− | | orbital period = | + | | orbital period = 1,914 standard days |
− | | classification = | + | | classification = Class J with a Class D moon |
− | | satellites = | + | | satellites = Canamar |
− | | atmosphere type = | + | | atmosphere type = Anaerobic |
− | | atmosphere pressure = | + | | atmosphere pressure = Tenuous |
− | | mean temperature = | + | | mean temperature = Cryonic |
− | | hydrosphere = | + | | hydrosphere = Arid (ice shadows and sub-regolith ices) |
− | | dominant terrain = | + | | dominant terrain = craters, rocks, icy plains |
− | | gravity = | + | | gravity = 1.4g (Earth=1) |
− | | day-night = | + | | day-night = Tidally locked to Canamar 1; experiences day-night about every 61 standard days (moon's rotation) |
− | | stage of life = | + | | stage of life = None |
− | | population = | + | | population = 41,856. 1,800 officers and 40,056 inmates. |
− | | capital = | + | | capital = Canamar Complex One |
}} | }} | ||
[[Category: Planet]][[Category: Non-Aligned Planet]] | [[Category: Planet]][[Category: Non-Aligned Planet]] |
Latest revision as of 21:15, 16 December 2020
Canamar Ia, Canamar | |
INFORMATION | |
Quadrant: |
Alpha |
Star System: |
Canamar |
Affiliations: |
Independent; cool to hostile toward the United Federation of Planets; Canamar Prison |
Natives: |
Enolian, others |
ASTROMETRIC DATA | |
Star Type(s): |
B:III |
Estimated Age: |
1.9 Billion Years |
Number of Planets: |
1 |
Orbital Period (Days): |
1,914 standard days |
Classification: |
Class J with a Class D moon |
Number of Satellites: |
Canamar |
PLANETOLOGICAL DATA | |
Atmosphere Type: |
Anaerobic |
Atmosphere Pressure: |
Tenuous |
Mean Temperature: |
Cryonic |
Hydrosphere: |
Arid (ice shadows and sub-regolith ices) |
Dominant Terrain: |
craters, rocks, icy plains |
Gravity: |
1.4g (Earth=1) |
Day/Night Cycle (Hours): |
Tidally locked to Canamar 1; experiences day-night about every 61 standard days (moon's rotation) |
LIFE DATA | |
Stage of Life Evolution: |
None |
Sentient Population: |
41,856. 1,800 officers and 40,056 inmates. |
Capital: |
Canamar Complex One |
END OF BRIEFING | |
Template:Planet |