Difference between revisions of "Orion III"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
| planet name = Orion III, Vondem | | planet name = Orion III, Vondem | ||
| image = [[File:Vondem.png|350px]] | | image = [[File:Vondem.png|350px]] | ||
− | | quadrant = | + | | quadrant = Beta |
− | | star system = | + | | star system = B:VI |
− | | affiliations = | + | | affiliations = Independent |
− | | natives = | + | | natives = [[Orion]] |
− | | star type = | + | | star type = B:VI |
| estimated age = | | estimated age = | ||
| number of planets = | | number of planets = | ||
− | | orbital period = | + | | orbital period = 1,577 standard days |
− | | classification = | + | | classification = Class M (Lacustro-Paludal) |
− | | satellites = | + | | satellites = 3 |
− | | atmosphere type = | + | | atmosphere type = Breathable |
− | | atmosphere pressure = | + | | atmosphere pressure = Average |
− | | mean temperature = | + | | mean temperature = Temperate |
− | | hydrosphere = | + | | hydrosphere = Humid |
− | | dominant terrain = | + | | dominant terrain = Tropical grasses, marshes, temperate bayou, temperate rain forests |
− | | gravity = | + | | gravity = 1.1g (Earth=1) |
− | | day-night = | + | | day-night = 18 hours |
| stage of life = | | stage of life = | ||
− | | population = | + | | population = 2.7 Billion |
| capital = | | capital = | ||
}} | }} | ||
[[Category: Planet]][[Category: Non-Aligned Planet]][[Category: Orion Borderlands]] | [[Category: Planet]][[Category: Non-Aligned Planet]][[Category: Orion Borderlands]] |
Revision as of 18:04, 14 December 2020
Orion III, Vondem | |
INFORMATION | |
Quadrant: |
Beta |
Star System: |
B:VI |
Affiliations: |
Independent |
Natives: | |
ASTROMETRIC DATA | |
Star Type(s): |
B:VI |
Orbital Period (Days): |
1,577 standard days |
Classification: |
Class M (Lacustro-Paludal) |
Number of Satellites: |
3 |
PLANETOLOGICAL DATA | |
Atmosphere Type: |
Breathable |
Atmosphere Pressure: |
Average |
Mean Temperature: |
Temperate |
Hydrosphere: |
Humid |
Dominant Terrain: |
Tropical grasses, marshes, temperate bayou, temperate rain forests |
Gravity: |
1.1g (Earth=1) |
Day/Night Cycle (Hours): |
18 hours |
LIFE DATA | |
Sentient Population: |
2.7 Billion |
END OF BRIEFING | |
Template:Planet |