Difference between revisions of "Ennan VI"
Jump to navigation
Jump to search
(Created page with "{{Planet | planet name = | image = | quadrant = | star system = | affiliations = | natives = | star type = | estimated age = | number of planets = | orbital period = | class...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 22: | Line 22: | ||
| population = | | population = | ||
| capital = | | capital = | ||
− | }} | + | }}==At a Glance== |
+ | <p align="justify">The homeworld of the [[Ennani]].</p> | ||
− | [[Category: Planet]][[Category: Non-Aligned Planet]] | + | [[Category: Planet]][[Category: Non-Aligned Planet]][[Category: Species Homeworld]] |
Latest revision as of 18:09, 21 October 2020
' | |
INFORMATION | |
ASTROMETRIC DATA | |
PLANETOLOGICAL DATA | |
LIFE DATA | |
END OF BRIEFING | |
Template:Planet |
At a Glance
The homeworld of the Ennani.