Difference between revisions of "Sirius IX"
Jump to navigation
Jump to search
(4 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
| quadrant = Beta | | quadrant = Beta | ||
| star system = Sirius A IX | | star system = Sirius A IX | ||
− | | affiliations = United Federation of Planets | + | | affiliations = United Federation of Planets Affiliates |
− | | natives = | + | | natives = Sirians |
− | | star type = | + | | star type = G:V |
− | | estimated age = | + | | estimated age = 4.1 Billion Years |
− | | number of planets = | + | | number of planets = 17 |
− | | orbital period = | + | | orbital period = 503 standard days |
− | | classification = | + | | classification = Class T (Methanated) |
− | | satellites = | + | | satellites = None |
− | | atmosphere type = | + | | atmosphere type = Toxic (Methane, Nitrogen, Ozone (upper zones)) |
− | | atmosphere pressure = | + | | atmosphere pressure = Dense (about 3.3 times the pressure of Earth at Sea Level) |
− | | mean temperature = | + | | mean temperature = Warm |
− | | hydrosphere = | + | | hydrosphere = Arid |
− | | dominant terrain = | + | | dominant terrain = Barren rock, caves, mountains |
− | | gravity = | + | | gravity = 0.96g (Earth=1) |
− | | day-night = | + | | day-night = Obscured; 34 standard hours |
− | | stage of life = | + | | stage of life = Advanced, homogeneous multicellular life |
− | | population = | + | | population = 212 Million |
− | | capital = | + | | capital = Birriz |
}}==At a Glance== | }}==At a Glance== | ||
<p align="justify">Sirius IX is the homeworld of the [[Sirian]] species. | <p align="justify">Sirius IX is the homeworld of the [[Sirian]] species. |
Latest revision as of 00:58, 21 October 2020
Sirius A IX | |
INFORMATION | |
Quadrant: |
Beta |
Star System: |
Sirius A IX |
Affiliations: |
United Federation of Planets Affiliates |
Natives: |
Sirians |
ASTROMETRIC DATA | |
Star Type(s): |
G:V |
Estimated Age: |
4.1 Billion Years |
Number of Planets: |
17 |
Orbital Period (Days): |
503 standard days |
Classification: |
Class T (Methanated) |
Number of Satellites: |
None |
PLANETOLOGICAL DATA | |
Atmosphere Type: |
Toxic (Methane, Nitrogen, Ozone (upper zones)) |
Atmosphere Pressure: |
Dense (about 3.3 times the pressure of Earth at Sea Level) |
Mean Temperature: |
Warm |
Hydrosphere: |
Arid |
Dominant Terrain: |
Barren rock, caves, mountains |
Gravity: |
0.96g (Earth=1) |
Day/Night Cycle (Hours): |
Obscured; 34 standard hours |
LIFE DATA | |
Stage of Life Evolution: |
Advanced, homogeneous multicellular life |
Sentient Population: |
212 Million |
Capital: |
Birriz |
END OF BRIEFING | |
Template:Planet |
At a Glance
Sirius IX is the homeworld of the Sirian species.