Difference between revisions of "New Providence Colony"
Jump to navigation
Jump to search
(Created page with "{{Planet | planet name = New Providence Colony | image = | quadrant = | star system = Jouret | affiliations = | natives = | star type = | estimated age = | number of planets...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Planet | {{Planet | ||
− | | planet name = New Providence Colony | + | | planet name = New Providence Colony, Jouret IV |
− | | image = | + | | image = [[File:Jouret.png|350px]] |
− | | quadrant = | + | | quadrant = Beta |
| star system = Jouret | | star system = Jouret | ||
− | | affiliations = | + | | affiliations = United Federation of Planets |
− | | natives = | + | | natives = Jouretese |
− | | star type = | + | | star type = M:IV; K:VI (Red Main Sequence Sub-Giant Star; Orange Main Sequence Dwarf) |
− | | estimated age = | + | | estimated age = 6.7 Billion Years |
− | | number of planets = | + | | number of planets = 5 |
− | | orbital period = | + | | orbital period = 202 days |
− | | classification = | + | | classification = Class M (Lacusic, Furenic) |
− | | satellites = | + | | satellites = 2 |
− | | atmosphere type = | + | | atmosphere type = Average, turbulent |
− | | atmosphere pressure = | + | | atmosphere pressure = Average |
− | | mean temperature = | + | | mean temperature = Temperate |
− | | hydrosphere = | + | | hydrosphere = Semi-Arid |
− | | dominant terrain = | + | | dominant terrain = Rocky grasslands, forests, lakes |
− | | gravity = | + | | gravity = 1.06g (Earth=1) |
− | | day-night = | + | | day-night = 34 hours |
− | | stage of life = | + | | stage of life = Transplanted |
− | | population = | + | | population = 717,000 |
− | | capital = | + | | capital = New Providence |
− | }} | + | }}==At a Glance== |
+ | |||
+ | == Terrain == | ||
+ | <div style="background-color: #20242b; border-radius:4px; border: 1px solid #5b86bb; padding:10px; float: right; margin-bottom:20px; margin-left:15px;">[[File:JouretPlains.jpg|450px]]</div><p align="justify></p> | ||
[[Category: Planet]][[Category: Federation Planet]][[Category:Federation Colony]] | [[Category: Planet]][[Category: Federation Planet]][[Category:Federation Colony]] |
Latest revision as of 16:05, 18 October 2020
New Providence Colony, Jouret IV | |
INFORMATION | |
Quadrant: |
Beta |
Star System: |
Jouret |
Affiliations: |
United Federation of Planets |
Natives: |
Jouretese |
ASTROMETRIC DATA | |
Star Type(s): |
M:IV; K:VI (Red Main Sequence Sub-Giant Star; Orange Main Sequence Dwarf) |
Estimated Age: |
6.7 Billion Years |
Number of Planets: |
5 |
Orbital Period (Days): |
202 days |
Classification: |
Class M (Lacusic, Furenic) |
Number of Satellites: |
2 |
PLANETOLOGICAL DATA | |
Atmosphere Type: |
Average, turbulent |
Atmosphere Pressure: |
Average |
Mean Temperature: |
Temperate |
Hydrosphere: |
Semi-Arid |
Dominant Terrain: |
Rocky grasslands, forests, lakes |
Gravity: |
1.06g (Earth=1) |
Day/Night Cycle (Hours): |
34 hours |
LIFE DATA | |
Stage of Life Evolution: |
Transplanted |
Sentient Population: |
717,000 |
Capital: |
New Providence |
END OF BRIEFING | |
Template:Planet |