Difference between revisions of "Midos V"
Jump to navigation
Jump to search
(Created page with "{{Planet | planet name = Midos V | image = | quadrant = | star system = Alpha Midos | affiliations = | natives = | star type = | estimated age = | number of planets = | orbit...") |
|||
Line 2: | Line 2: | ||
| planet name = Midos V | | planet name = Midos V | ||
| image = | | image = | ||
− | | quadrant = | + | | quadrant = Beta |
| star system = Alpha Midos | | star system = Alpha Midos | ||
− | | affiliations = | + | | affiliations = United Federation of Planets; Mining Colonies Consortium |
− | | natives = | + | | natives = Midoans (Human); Betarians |
− | | star type = | + | | star type = F:V (Warm White Main Sequence Star) |
− | | estimated age = | + | | estimated age = 7.7 Billion Years |
− | | number of planets = | + | | number of planets = 5 |
− | | orbital period = | + | | orbital period = 554 standard days |
− | | classification = | + | | classification = Class H |
− | | satellites = | + | | satellites = None |
− | | atmosphere type = | + | | atmosphere type = Breathable (with difficulty: sea level equivalent to 12,000 feet altitude on Earth) |
− | | atmosphere pressure = | + | | atmosphere pressure = Thin |
− | | mean temperature = | + | | mean temperature = Cool |
− | | hydrosphere = | + | | hydrosphere = Dry |
− | | dominant terrain = | + | | dominant terrain = Barren rock with lichen |
− | | gravity = | + | | gravity = 1.06g (Earth=1) |
− | | day-night = | + | | day-night = 41 hours |
− | | stage of life = | + | | stage of life = Simple multicellular invertebrates |
− | | population = | + | | population = 18,000 |
− | | capital = | + | | capital = Land's End |
}} | }} | ||
[[Category: Planet]][[Category: Federation Planet]][[Category:Earth Colony]] | [[Category: Planet]][[Category: Federation Planet]][[Category:Earth Colony]] |
Revision as of 14:02, 3 October 2020
Midos V | |
INFORMATION | |
Quadrant: |
Beta |
Star System: |
Alpha Midos |
Affiliations: |
United Federation of Planets; Mining Colonies Consortium |
Natives: |
Midoans (Human); Betarians |
ASTROMETRIC DATA | |
Star Type(s): |
F:V (Warm White Main Sequence Star) |
Estimated Age: |
7.7 Billion Years |
Number of Planets: |
5 |
Orbital Period (Days): |
554 standard days |
Classification: |
Class H |
Number of Satellites: |
None |
PLANETOLOGICAL DATA | |
Atmosphere Type: |
Breathable (with difficulty: sea level equivalent to 12,000 feet altitude on Earth) |
Atmosphere Pressure: |
Thin |
Mean Temperature: |
Cool |
Hydrosphere: |
Dry |
Dominant Terrain: |
Barren rock with lichen |
Gravity: |
1.06g (Earth=1) |
Day/Night Cycle (Hours): |
41 hours |
LIFE DATA | |
Stage of Life Evolution: |
Simple multicellular invertebrates |
Sentient Population: |
18,000 |
Capital: |
Land's End |
END OF BRIEFING | |
Template:Planet |